The flagship killer just got better...
THE FLAGSHIP KILLER and I Am giving it for free
Recently 'Oneplus', The company responsible for the insanely HYPED smartphone 'one+one' launched it's second smartphone Oneplus2
and if you are thinking of buying one here is what u have to know about
get a free oneplus 2 from here
for free oneplus 2 click here
The specs..
compared to the price point the one plus 2 is rocking some decent hardware
Network Technology GSM/HSPA/LTE (both sim)
|
---|
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
- Fingerprint sensor |
DISPLAY | Type | LTPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Oxygen UI |
PLATFORM | OS | Android OS, v5.1 (Lollipop) (oxygen OS 2) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core Cortex-A53 & Quad-core 1.8 GHz Cortex-A57 | |
GPU | Adreno 430 |
Memory
| external card slot | No |
---|---|---|
Internal | 16 GB, 3 GB RAM 64 GB, 4 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, laser autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps | |
Secondary | 5 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0, Type-C reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
battry | ||
---|---|---|
non removable Stand-by | ||
Talk time |
MISC | Colors | Sandstone Black |
---|---|---|
SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) | |
Price group |
Click on the image to see the sample shots and judge by yourself
Comments
Post a Comment