Galaxy y duos review
The new galaxy y duos is a featured filld phone with android 2.3 gingerbread os and which gives yopu full fun of a smart phone and also has alltheuse full sensors to give you allthe smartness you need in your smart phone
Also known as Samsung GT-S6102, Samsung GT-S6102B
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 - GT-S6102 (SIM 1 & SIM 2) | |
HSDPA 850 / 2100 - GT-S6102B (SIM 1 & SIM 2) | ||
Announced | 2011, December | |
Status | Available. Released 2012, February |
BODY | Dimensions | 109.8 x 60 x 12 mm |
---|---|---|
Weight | 109 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
Multitouch | Yes | |
- Samsung TouchWiz |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2 GB included |
---|---|---|
Internal | 160 MB user available, 512 MB ROM, 290 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@24fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 832 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Dual SIM (dual stand-by) - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 9 h |
MISC | SAR US | 0.47 W/kg (head) 0.52 W/kg (body) |
---|---|---|
SAR EU | 0.69 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 842:1 (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 69dB | |
Audio quality | Noise -86.1dB / Crosstalk -82.1dB | |
Camera | Photo | |
Battery life | Endurance rating 49h |
Comments
Post a Comment